
À¯ÇÑÅ´¹ú¸®´Â Áö³ 2007³â 3¿ù 8ÀÏ 'UN ±Û·Î¹úÄÞÆÑÆ®(UN Global Compact)'¿¡ °¡ÀÔÇß½À´Ï´Ù. ±Û·Î¹úÄÞÆÑÆ®´Â ±â¾÷ÀÇ »çȸÀû Ã¥ÀÓ°ú Ã¥ÀÓÀÖ´Â ÅõÀÚ ½Çõ °Á¶¸¦ À§ÇØ 2000³â ÄÚÇǾƳ Àü À¯¿£»ç¹«ÃÑÀåÀÇ Á¦¾ÈÀ¸·Î â¼³µÈ ÀÚ¹ßÀû Çù¾àÀ¸·Î, ÀαÇ, ³ëµ¿, ȯ°æ, ¹ÝºÎÆÐ 4´ë ºÐ¾ßÀÇ 10´ë ¿øÄ¢À» ÁؼöÇϵµ·Ï ±Ç°íÇϰí ÀÖ½À´Ï´Ù. ÀÌ¹Ì ¼¼°èÀûÀ¸·Î 4,000¿© °³ÀÇ ±â¾÷ µî 5,200¿© ȸ¿øÀÌ ±Û·Î¹úÄÞÆÑÆ®¿¡ °¡ÀԵǾî ÀÖÀ¸¸ç, ÇöÀç Çѱ¹¿¡¼µµ ÃÑ 151°³(2009³â 3¿ù 19ÀÏ ±âÁØ)ÀÇ ±â¾÷ ¹× ´Üü°¡ °¡ÀÔÇÏ¿© ¶æÀ» ¸ðÀ¸°í ÀÖ½À´Ï´Ù.
À¯ÇÑÅ´¹ú¸®´Â 2007³â °¡ÀÔ ÀÌ·¡ ±Û·Î¹úÄÞÆÑÆ® 10´ë ¿øÄ¢À» ÁؼöÇØ ¿À°í ÀÖÀ¸¸ç, ÇØ¸¶´Ù ±× ½Çõ¼º°ú¸¦ Áö¼Ó°¡´É¼ºº¸°í¼¸¦ ÅëÇØ °ø°³Çϰí ÀÖ½À´Ï´Ù.


1997³â¿¡ ±¹Á¦Àû ȯ°æ´Üü¿¬ÇÕÀΠȯ°æÃ¥ÀÓ°æÁ¦¿¬ÇÕ(CERES)°ú À¯¿£È¯°æ°èȹ(UNEP)ÀÌ ÇÕÀÛÇÏ¿© Á¦Á¤ÇÑ Áö¼Ó°¡´É¼ºº¸°í¼ ÀÛ¼º °¡À̵å¶óÀÎÀ¸·Î, 2006³â 10¿ù °³Á¤ÆÇ G3(3¼¼´ë) ¹öÀüÀÌ ¹ßÇ¥µÇ¾î »ç¿ëµÇ°í ÀÖ½À´Ï´Ù. GRI °¡À̵å¶óÀÎÀº Á¶Á÷ÀÇ °æÁ¦, »çȸ, ȯ°æÀÇ ¼¼ °¡Áö Ãà(Triple Bottom Line)À» °í·ÁÇÏ¿© º¸°í¿øÄ¢, º¸°íÁöħ, Ç¥Áذø½Ã¾È(¼º°úÁöÇ¥ Æ÷ÇÔ)À¸·Î ±¸¼ºµÇ¾î ÀÖÀ¸¸ç, º¸°í Á¶Á÷Àº 'GRI Àû¿ë ¼öÁØ(Application Levels)'½Ã½ºÅÛÀ» Ȱ¿ëÇÏ¿© GRI º¸°í ÇÁ·¹ÀÓ¿öÅ© Àû¿ë ¼öÁØÀ» °ø½ÃÇÒ °ÍÀ» ¸í½ÃÇϰí ÀÖ½À´Ï´Ù.
À¯ÇÑÅ´¹ú¸® 2010 »çȸåÀӰ濵º¸°í¼´Â GRI Àû¿ë¼öÁØ A+¿¡ ÇØ´çÇÕ´Ï´Ù.
| GRI Index | Indicators |
|---|---|
| 1.1 | Statement from the most senior decision-maker of the organization |
| 1.2 | Description of key impacts, risks, and opportunities |
| GRI Index | Indicators |
|---|---|
| 2.1 | Name of the organization |
| 2.2 | Primary brands, products, and/or services |
| 2.3 | Operational structure of the organization, including main divisions, operating companies, subsidiaries, and joint ventures |
| 2.4 | Location of organization's headquarters |
| 2.5 | Number of countries where the organization operates, and names of countries with either major operations or that are specifically relevant to the sustainability issues covered in the report |
| 2.6 | Nature of ownership and legal form |
| 2.7 | Markets served (including geographic breakdown, sectors served, and types of customers/beneficiaries) |
| 2.8 | Scale of the reporting organization, including: * Number of employees * Net sales (for private sector organizations) or net revenues (for public sector organizations) |
| 2.9 | Significant changes during the reporting period regarding size, structure, or ownership |
| 2.10 | Awards received in the reporting period |
| GRI Index | Indicators |
|---|---|
| 3.1 | Reporting period for information provided |
| 3.2 | Date of most recent previous report (if any) |
| 3.3 | Reporting cycle (annual, biennial, etc.) |
| 3.4 | Contact point for questions regarding the report or its contents |
| 3.5 | Process for defining report content |
| 3.6 | Boundary of the report |
| 3.7 | State any specific limitations on the scope or boundary of the report |
| 3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations, and other entities that can significantly affect comparability from period to period and/or between organizations |
| 3.9 | Data measurement techniques and the bases of calculations |
| 3.10 | Explanation of the effect of any re-statements of information provided in earlier reports, and the reasons for such re-statement |
| 3.11 | Significant changes from previous reporting periods in the scope, boundary, or measurement methods applied in the report |
| 3.12 | Table identifying the location of the Standard Disclosures in the report |
| 3.13 | Policy and current practice with regard to seeking external assurance for the report |
| GRI Index | Indicators |
|---|---|
| 4.1 | Governance structure of the organization, including committees under the highest governance body responsible for specific tasks, such as setting strategy or organizational oversight |
| 4.2 | Indicate whether the chair of the highest governance body is also an executive officer |
| 4.3 | For organizations that have a unitary board structure, state the number of members of the highest governance body that are independent and/or non-executive members |
| 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body |
| 4.5 | Linkage between compensation for members of the highest governance body, senior managers, and executives, and the organization's performance |
| 4.6 | Process in place for the highest governance body to ensure conflicts of interest are avoided |
| 4.7 | Process for determining the qualifications and expertise of the members of the highest governance body for guiding the organization's strategy on economic, environmental, and social topics |
| 4.8 | Internally developed statements of mission or values, codes of conduct, and principles relevant to economic, environmental, and social performance and the status of their implementation |
| 4.9 | Procedures of the highest governance body for overseeing the organization's identification and management of economic, environmental, and social performance |
| 4.10 | Processes for evaluating the highest governance body's own performance, particularly with respect to economic, environmental, and social performance |
| 4.11 | Explanation of whether and how the precautionary approach or principle is addressed by the organization |
| 4.12 | Externally developed economic, environmental, and social charters, principles, or other initiatives to which the organization subscribes or endorses |
| 4.13 | Memberships in association advocacy organizations in which the organization |
| 4.14 | List of stakeholder groups engaged by the organization |
| 4.15 | Basis for identification and selection of stakeholders with whom to engage |
| 4.16 | Approaches to stakeholder engagement, including frequency of engagement by type and by stakeholder group |
| 4.17 | Key topics and concerns that have been raised through stakeholder engagement, and how the organization has responded to those key topics and concerns, including through its reporting |
| GRI Index | Indicators |
|---|---|
| EC1 | Direct economic value generated and distributed, including revenues, operating costs, employees compensations, donations and other community investment, retained earnings, and payments to capital providers and governments |
| EC2 | Financial implications and other risks and opportunities for the organization's activities due to climate change |
| EC3 | Coverage of the organization's defined benefit plan obligations |
| EC4 | Significant financial assistance received from government |
| EC5 | Range of ratios of standard entry level wage compared to local minimum wage at significant locations of operation |
| EC6 | Policy, practices, and proportion of spending on locally-based suppliers at significant locations of operation |
| EC7 | Procedures for local hiring and proportion of senior management hired from the local community at locations of significant operation |
| EC8 | Development and impact of infrastructure investment and services provided primarily for public benefit through commercial, in-kind, or pro bono engagement |
| EC9 | Understanding and describing significant indirect economic impact, including the extent of impacts |
| GRI Index | Indicators |
|---|---|
| EN1 | Materials used by weight or volume |
| EN2 | Percentage of materials used that are recycled input materials |
| EN3 | Direct energy consumption by primary energy source |
| EN4 | Indirect energy consumption by primary source |
| EN5 | Energy saved due to conservation and efficiency improvements |
| EN6 | Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives |
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved |
| EN8 | Total water withdrawal by source |
| EN9 | Water sources significantly affected by withdrawal of water |
| EN10 | Percentage and total volume of water recycled and reused |
| EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas |
| EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas |
| EN13 | Habitats protected or restored |
| EN14 | Strategies, current actions, and future plans for managing impacts on biodiversity |
| EN15 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk |
| EN16 | Total direct and indirect greenhouse gas emissions by weight |
| EN17 | Other relevant indirect greenhouse gas emissions by weight |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved |
| EN19 | Emissions of ozone-depleting substances by weight |
| EN20 | NOx, SOx, and other significant air emissions by type and weight |
| EN21 | Total water discharge by quality and destination |
| EN22 | Total weight of waste by type and disposal method |
| EN23 | Total number and volume of significant spills |
| EN24 | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally |
| EN25 | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the reporting organization's discharges of water and runoff |
| EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation |
| EN27 | Percentage of products sold and their packaging materials that are reclaimed by category |
| EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations |
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organization's operations, and transporting members of the workforce |
| EN30 | Total environmental protection expenditures and investments by type |
| GRI Index | Indicators |
|---|---|
| LA1 | Total workforce by employment type, employment contract, and region |
| LA2 | Total number and rate of employee turnover by age group, gender, and region |
| LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations |
| LA4 | Percentage of employees covered by collective bargaining agreements |
| LA5 | Minimum notice period(s) regarding significant operational changes, including whether it is specified in collective agreements |
| LA6 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programs |
| LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region. |
| LA8 | Education, training, counseling, prevention, and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases |
| LA9 | Health and safety topics covered in formal agreements with trade unions |
| LA10 | Average hours of training per year per employee by employee category |
| LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings |
| LA12 | Percentage of employees receiving regular performance and career development reviews |
| LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity |
| LA14 | Ratio of basic salary of men to women by employee category |
| GRI Index | Indicators |
|---|---|
| HR1 | Percentage and total number of significant investment agreements that include human rights clauses or that have undergone human rights screening |
| HR2 | Percentage of significant suppliers and contractors that have undergone screening on human rights and actions taken |
| HR3 | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained |
| HR4 | Total number of incidents of discrimination and actions taken |
| HR5 | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights |
| HR6 | Operations identified as having significant risk for incidents of child labor, and measures taken to contribute to the elimination of child labor |
| HR7 | Operations identified as having significant risk for incidents of forced or compulsory labor, and measures to contribute to the elimination of forced or compulsory labor |
| HR8 | Percentage of security personnel trained in the organization's policies or procedures concerning aspects of human rights that are relevant to operations |
| HR9 | Total number of incidents of violations involving rights of indigenous people and actions taken |
| GRI Index | Indicators |
|---|---|
| SO1 | Nature, scope, and effectiveness of any programs and practices that assess and manage the impacts of operations on communities, including entering, operating, and exiting |
| SO2 | Percentage and total number of business units analyzed for risks related to corruption |
| SO3 | Percentage of employees trained in organization's anti-corruption policies and procedures |
| SO4 | Actions taken in response to incidents of corruption |
| SO5 | Public policy positions and participation in public policy development and lobbying |
| SO6 | Total value of financial and in-kind contributions to political parties, politicians, and related institutions by country |
| SO7 | Total number of legal actions for anti-competitive behavior, anti-trust, and monopoly practices and their outcomes |
| SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations |
| GRI Index | Indicators |
|---|---|
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures |
| PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services during their life cycle, by type of outcomes |
| PR3 | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements |
| PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labeling, by type of outcomes |
| PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction |
| PR6 | Programs for adherence to laws, standards, and voluntary codes related to marketing communications, including advertising, promotion, and sponsorship |
| PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship by type of outcomes |
| PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data |
| PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services |

2006³â 10¿ù, ±¹³»±â¾÷ÀÇ Áö¼Ó°æ¿µº¸°í¼ È®»êÀ» ¸ñÀûÀ¸·Î »ê¾÷ÀÚ¿øºÎ(Çö Áö½Ä°æÁ¦ºÎ), ´ëÇÑ»ó°øÈ¸ÀǼÒ, »ê¾÷Á¤Ã¥¿¬±¸¿øÀÌ °øµ¿À¸·Î °³¹ßÇÑ º¸°í¼
°¡À̵å¶óÀÎÀÔ´Ï´Ù.
ÀÌ´Â ¹Ì·¡ÀÇ Áö¼Ó°¡´É¼ºÀ» ÃøÁ¤Çϱâ À§ÇÑ ÁöÇ¥(Çõ½Å/âÁ¶°æ¿µ)¸¦ Æ÷ÇÔÇϰí
ÀÖÀ¸¸ç, ±â¾÷ÀÇ º¸°í¼öÁØ¿¡ µû¶ó º¸°í´Ü°è(5´Ü°è)¸¦ ¼±ÅÃÇÒ ¼ö Àִ Ư¡À»
Áö´Ï°í ÀÖ½À´Ï´Ù.
BEST °¡À̵å¶óÀÎÀÇ BEST´Â 'Business Ethics is the Source of Top
performance(À±¸®°¡ °æÀï·ÂÀÌ´Ù)'ÀÇ ÁÙÀÎ ¸»ÀÔ´Ï´Ù.
2008³â º¸°í¼¿¡´Â (»ç)¹Ì·¡Æ÷·³ÀÇ ¹Ì·¡±â¾÷ÁöÇ¥¸¦ ¹Ý¿µÇÑ BEST °¡À̵å¶óÀÎ
°³Á¤¾ÈÀÌ Àû¿ëµÇ¾úÀ¸¸ç, 2009³âºÎÅÍ BEST °¡À̵å¶óÀÎ °³Á¤ È®Á¤ÆÇÀÌ Àû¿ëµÉ
¿¹Á¤ÀÔ´Ï´Ù.
(»ç)¹Ì·¡Æ÷·³Àº »çȸ °¢ºÐ¾ßÀÇ ¿ÀÇǴϾ𠸮´õ°¡ ¸ð¿©¼, ¹Ì·¡ ¼¼´ëÀÇ ÅÍÀüÀÎ
°¡Á¤°ú »çȸ°¡ ¼·Î ½Å·ÚÇÏ¸ç ´õºÒ¾î ¹ßÀüÇÒ ¼ö ÀÖµµ·Ï Çϱâ À§ÇÏ¿©, ÇÔ²²
¿¬±¸Çϰí Åä·ÐÇÏ¿© ½ÇõÇÏ´Â °ÍÀ» ¸ñÀûÀ¸·Î ÇÏ´Â ´ÜüÀÔ´Ï´Ù. À¯ÇÑÅ´¹ú¸®´Â 2005³âºÎÅÍ ¹ýÀÎȸ¿øÀ¸·Î °¡ÀÔÇÏ¿© Ȱµ¿Çϰí ÀÖ½À´Ï´Ù.

| BEST ÁöÇ¥ | ÁöÇ¥¹øÈ£ | BEST ÁöÇ¥ ³»¿ë | GRI°ü·Ã ÁöÇ¥¹øÈ£ |
|---|---|---|---|
| º¸°í¼ °³¿ä |
A | ±â¾÷ÇöȲ ¼Ò°³ | |
| A_1 | Áö¼Ó°¡´É°æ¿µ¿¡ ´ëÇÑ ºñÀü°ú ÀÌ¿¡ ´ëÇÑ CEO ¼º¸í¼ | 1.1 | |
| A_2 | ÁÖ¿ä À§Çè ¹× ±âȸ¿ä¼Ò | 1.2 | |
| A_3 | ±â¾÷¸í | 2.1 | |
| A_4 | ÁÖ¿ä Á¦Ç°°ú ¼ºñ½º | 2.2 | |
| A_5 | ÁÖ¿ä ºÎ¼ Á¶Á÷µµ ¹× ÀÚȸ»ç, Á¦ÈÞ»ç µîÀÇ ÇöȲ | 2.3 | |
| A_6 | ÇÕÀÚȸ»ç, ÀϺΠ¼ÒÀ¯ ÀÚȸ»ç, ÀÓ´ë¼³ºñ, ¿ÜÁֿ µîÀÇ ÇöȲ | 3.8 | |
| A_7 | ÇØ¿Ü »ç¾÷Àå ÇöȲ | 2.4/2.5 | |
| A_8 | Á¶Á÷ÀÇ ¹ýÀû ¼ÒÀ¯±¸Á¶ÀÇ ¼º°Ý | 2.6 | |
| A_9 | Ȱµ¿ ½ÃÀåÀÇ ¼º°Ý | 2.7 | |
| A_10 | Á¶Á÷ ±Ô¸ð | 2.8 | |
| A_11 | ±¹³»¿Ü »ê¾÷ ¹× ºñÁî´Ï½º Çùȸ °¡ÀÔÇöȲ | 4.13 | |
| B | º¸°í¼³»¿ë | ||
| B_1 | º¸°í¹üÀ§ | 3.6 | |
| B_2 | º¸°í¼ ¹üÀ§ Á¦ÇÑ ¿ä¼Ò | 3.7 | |
| B_3 | º¸°í±â°£ | 3.1 | |
| B_4 | °æÁ¦Àû¡¤»çȸÀû¡¤È¯°æÀû ¼º°úÀÇ ºñ¿ë°ú È¿°ú »êÃâ ±âÁذú Á¤ÀÇ |
3.5 | |
| B_5 | °æÁ¦Àû¡¤»çȸÀû¡¤È¯°æÀû ¼º°úÀÇ ÃøÁ¤¹æ¹ýÀÇ º¯È | 3.11 | |
| B_6 | º¸°íÁÖ±â | 3.3 | |
| B_7 | º¸°í¼ ½Å·Ú¼º Çâ»óÀ» À§ÇÑ ³ë·Â | 3.13 | |
| B_8 | ÀÌÀü º¸°í¼ ÀÌÈÄ º¯µ¿»çÇ× | 2.9/3.2 | |
| B_9 | º¸°í¼ ´ã´çÀÚ ¿¬¶ôó | 3.4 | |
| B_10 | BEST ¸ÅÆ®¸¯½º | 3.12 | |
| C | ÀÌÇØ°ü°èÀÚ Âü¿© | ||
| C_1 | ÁÖ¿ä ÀÌÇØ°ü°èÀÚÀÇ ÆÄ¾Ç±âÁØ ¹× ¼±Á¤ | 4.14/4.15 | |
| C_2 | ÀÌÇØ°ü°èÀÚÀÇ Âü¿© ¹æ½Ä | 4.14/4.16/SO1 | |
| C_3 | ÀÌÇØ°ü°èÀÚÀÇ Âü¿© °á°ú ¹× »ç¿ë | 4.17 | |
| D | Áö¼Ó°æ¿µ | ||
| D_1 | °æÁ¦Àû·»çȸÀû·È¯°æÀû ¸ñÇ¥ | - | |
| D_2 | °æÁ¦Àû·»çȸÀû·È¯°æÀû ¼º°ú | - | |
| D_3 | ÇâÈÄ Áö¼Ó°æ¿µ Àü·« ¹× ¸ñÇ¥ | - |
| BESTÁöÇ¥ | ÁöÇ¥¹øÈ£ | BEST ÁöÇ¥ ³»¿ë | GRI°ü·Ã ÁöÇ¥¹øÈ£ |
|---|---|---|---|
| °æÁ¦¼º°ú | EC | °æÁ¦ | |
| EC1 | »ý¼º ¹× ºÐ¹èµÈ °æÁ¦Àû °¡Ä¡ âÃâ ¹× ºÐ¹è | EC1 | |
| EC2 | ±âÈĺ¯È¿¡ µû¸¥ °æÁ¦Àû ¿µÇâ | EC2 | |
| EC3 | Á¶Á÷ÀÇ Á¤¾×¿¬±ÝÁ¦µµ ¾àÁ¤ÀÇ º¸»ó¹üÀ§ | EC3 | |
| EC4 | ÁÖ¿ä »ç¾÷Áö¿ª¿¡¼ Àη ¼ö±Þ ¹× Á¶´Þ | EC6/EC7 | |
| EC5 | Á¤ºÎ ¼öÃë º¸Á¶±Ý | EC4 | |
| EC6 | ºñÇٽɻç¾÷ ÀÎÇÁ¶ó ±¸Ãà | EC8 | |
| EC7 | °£Á¢Àû °æÁ¦È¿°ú | EC9 | |
| EC8 | ºê·£µå °¡Ä¡ | - | |
| EC9 | Çõ½Å°æ¿µ ¼º°ú | - | |
| EC10 | âÁ¶°æ¿µ ¼º°ú | - | |
| EC_DMA | °æ¿µ¹æ½Ä°ø½Ã_°æÁ¦ | DMA |
| BESTÁöÇ¥ | ÁöÇ¥¹øÈ£ | BEST ÁöÇ¥ ³»¿ë | GRI°ü·Ã ÁöÇ¥¹øÈ£ |
|---|---|---|---|
| »çȸ¼º°ú | GR | Áö¹è±¸Á¶ ¹× ¸®½ºÅ© °ü¸® | |
| GR1 | ±â¾÷Áö¹è±¸Á¶ | 4.1/4.2 | |
| GR2 | »ç¿ÜÀÌ»ç ºñÀ² | 4.3 | |
| GR3 | ÀÌ»çȸ ±¸¼ºÇöȲ | 4.2 | |
| GR4 | ÀÌ»çȸÀÇ Àü¹®¼ºÀ» ³ªÅ¸³»´Â ÇÁ·Î¼¼½º | 4.7 | |
| GR5 | ÀÌ»çȸÀÇ °æÁ¦Àû, »çȸÀû, ȯ°æÀû ¼º°ú °ü¸® ¹× Æò°¡ ÇÁ·Î¼¼½º | 4.9 | |
